Not legal or financial advice. Verify with your housing authority. These figures are HUD Fair Market Rents copied from HUD's public files. Your housing authority's payment standard (usually 90-110% of FMR), utility allowance and rent-reasonableness review decide what it will actually pay. Confirm with your PHA before you set a rent.
Biggest 2BR increases
| Area | FY26 2BR | FY27 2BR | Change |
|---|---|---|---|
| Jackson County, CO | $989 | $1,485 | +50.2% |
| Grant County, SD | $929 | $1,179 | +26.9% |
| Mountrail County, ND | $1,071 | $1,356 | +26.6% |
| St. James Parish, LA | $921 | $1,165 | +26.5% |
| Perry County, MS | $1,047 | $1,316 | +25.7% |
| Lamar County, MS | $1,047 | $1,316 | +25.7% |
| Forrest County, MS | $1,047 | $1,316 | +25.7% |
| Grand County, CO | $1,475 | $1,844 | +25.0% |
| Potter County, SD | $1,067 | $1,305 | +22.3% |
| Newton County, MO | $947 | $1,153 | +21.8% |
| Jasper County, MO | $947 | $1,153 | +21.8% |
| Divide County, ND | $1,534 | $1,858 | +21.1% |
| Dunn County, ND | $938 | $1,130 | +20.5% |
| Worcester town, VT | $1,482 | $1,783 | +20.3% |
| Woodbury town, VT | $1,482 | $1,783 | +20.3% |
| Waterbury town, VT | $1,482 | $1,783 | +20.3% |
| Warren town, VT | $1,482 | $1,783 | +20.3% |
| Waitsfield town, VT | $1,482 | $1,783 | +20.3% |
| Roxbury town, VT | $1,482 | $1,783 | +20.3% |
| Plainfield town, VT | $1,482 | $1,783 | +20.3% |
| Northfield town, VT | $1,482 | $1,783 | +20.3% |
| Moretown town, VT | $1,482 | $1,783 | +20.3% |
| Montpelier city, VT | $1,482 | $1,783 | +20.3% |
| Middlesex town, VT | $1,482 | $1,783 | +20.3% |
| Marshfield town, VT | $1,482 | $1,783 | +20.3% |
Biggest 2BR decreases
| Area | FY26 2BR | FY27 2BR | Change |
|---|---|---|---|
| Bradford County, FL | $1,120 | $1,008 | -10.0% |
| Suwannee County, FL | $1,110 | $999 | -10.0% |
| Gem County, ID | $1,190 | $1,071 | -10.0% |
| Alton town, NH | $1,800 | $1,620 | -10.0% |
| Barnstead town, NH | $1,800 | $1,620 | -10.0% |
| Belmont town, NH | $1,800 | $1,620 | -10.0% |
| Center Harbor town, NH | $1,800 | $1,620 | -10.0% |
| Gilford town, NH | $1,800 | $1,620 | -10.0% |
| Gilmanton town, NH | $1,800 | $1,620 | -10.0% |
| Laconia city, NH | $1,800 | $1,620 | -10.0% |
| Meredith town, NH | $1,800 | $1,620 | -10.0% |
| New Hampton town, NH | $1,800 | $1,620 | -10.0% |
| Sanbornton town, NH | $1,800 | $1,620 | -10.0% |
| Tilton town, NH | $1,800 | $1,620 | -10.0% |
| Karnes County, TX | $1,270 | $1,143 | -10.0% |
| Coconino County, AZ | $1,921 | $1,729 | -10.0% |
| Hendry County, FL | $1,271 | $1,144 | -10.0% |
| Ventura County, CA | $2,693 | $2,424 | -10.0% |
| Gulf County, FL | $1,702 | $1,532 | -10.0% |
| Yuma County, AZ | $1,382 | $1,244 | -10.0% |
| Monterey County, CA | $2,684 | $2,416 | -10.0% |
| Glades County, FL | $1,252 | $1,127 | -10.0% |
| Monroe County, FL | $2,504 | $2,254 | -10.0% |
| Erie County, PA | $1,212 | $1,091 | -10.0% |
| Union County, FL | $1,132 | $1,019 | -10.0% |
Voucher Landlord Weekly
A free weekly email on FMR and payment-standard changes, with every item linked to its source. Voucher Pro coming soon adds alerts for the counties you own in.
ComfortHub property management app 2027. Join the waitlist for early access.
Sources
- HUD USER, FY2027 Fair Market Rents, County Level Data (FY27_FMRs.xlsx): https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx
- HUD USER, revised FY2026 FMRs, effective May 21, 2026 (FY26_FMRs_revised.xlsx): https://www.huduser.gov/portal/datasets/fmr/fmr2026/FY26_FMRs_revised.xlsx