Official schedule. Effective January 1, 2026 (chart rev. 10/1/2025), by city and ZIP code.[1] Retrieved October 21, 2026.
By ZIP code (251 ZIP codes)
| ZIP | City / area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 02351 | Abington | $1,550 | $1,673 | $2,196 | $2,745 | $2,907 |
| 01720 | Acton | $2,477 | $2,600 | $3,089 | $3,703 | $4,089 |
| 02743 | Acushnet | $1,264 | $1,292 | $1,604 | $1,923 | $2,404 |
| 01913 | Amesbury | $2,477 | $2,600 | $3,089 | $3,703 | $4,089 |
| 01810 | Andover | $2,132 | $2,352 | $3,087 | $3,707 | $4,085 |
| 02474 | Arlington | $2,615 | $2,741 | $3,255 | $3,906 | $4,305 |
| 02476 | Arlington | $2,477 | $2,600 | $3,089 | $3,703 | $4,089 |
| 01721 | Ashland | $2,751 | $2,888 | $3,434 | $4,116 | $4,547 |
| 02703 | Attleboro | $1,586 | $1,691 | $2,079 | $2,510 | $2,982 |
| 02322 | Avon | $1,550 | $1,674 | $2,196 | $2,746 | $2,908 |
| 01432 | Ayer | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01730 | Bedford | $2,804 | $2,941 | $3,497 | $4,191 | $4,632 |
| 02019 | Bellingham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02478 | Belmont | $2,814 | $2,951 | $3,507 | $4,200 | $4,641 |
| 02779 | Berkley | $1,529 | $1,690 | $2,216 | $2,733 | $2,934 |
| 01915 | Beverly | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01821 | Billerica | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 01740 | Bolton | $1,600 | $1,770 | $2,321 | $3,228 | $3,622 |
| 02109 | Boston | $3,574 | $3,746 | $4,452 | $5,341 | $5,896 |
| 02134 | Boston - Allston | $2,527 | $2,652 | $3,150 | $3,777 | $4,171 |
| 02116 | Boston - Back Bay | $3,542 | $3,722 | $4,421 | $5,301 | $5,853 |
| 02108 | Boston - Beacon Hill | $3,045 | $3,200 | $3,800 | $4,556 | $5,033 |
| 02135 | Boston - Brighton | $2,627 | $2,757 | $3,270 | $3,924 | $4,327 |
| 02129 | Boston - Charlestown | $3,064 | $3,217 | $3,825 | $4,587 | $5,062 |
| 02111 | Boston - Chinatown | $3,107 | $3,264 | $3,870 | $4,644 | $5,126 |
| 02122 | Boston - Dorchester | $2,268 | $2,381 | $2,827 | $3,390 | $3,744 |
| 02124 | Boston - Dorchester | $2,268 | $2,381 | $2,827 | $3,390 | $3,744 |
| 02125 | Boston - Dorchester | $2,268 | $2,381 | $2,827 | $3,390 | $3,744 |
| 02121 | Boston - Dorchester / Roxbury | $2,268 | $2,381 | $2,827 | $3,390 | $3,744 |
| 02199 | Boston - Downtown | $3,574 | $3,746 | $4,452 | $5,341 | $5,896 |
| 02128 | Boston - East Boston | $2,268 | $2,381 | $2,827 | $3,390 | $3,744 |
| 02115 | Boston - Fenway | $2,547 | $2,674 | $3,175 | $3,807 | $4,204 |
| 02110 | Boston - Financial Disctrict | $3,574 | $3,746 | $4,452 | $5,341 | $5,896 |
| 02163 | Boston - Harvard Business | $3,312 | $3,476 | $4,130 | $4,949 | $5,469 |
| 02136 | Boston - Hyde Park | $2,382 | $2,500 | $2,969 | $3,560 | $3,932 |
| 02130 | Boston - Jamaica Plain | $2,612 | $2,736 | $3,250 | $3,899 | $4,299 |
| 02215 | Boston - Kenmore | $3,020 | $3,178 | $3,770 | $4,521 | $4,994 |
| 02126 | Boston - Mattapan | $2,268 | $2,381 | $2,827 | $3,390 | $3,744 |
| 02113 | Boston - North End | $2,909 | $3,050 | $3,623 | $4,348 | $4,801 |
| 02131 | Boston - Roslindale | $2,382 | $2,500 | $2,969 | $3,560 | $3,932 |
| 02119 | Boston - Roxbury | $2,268 | $2,381 | $2,827 | $3,390 | $3,744 |
| 02120 | Boston - Roxbury | $2,287 | $2,400 | $2,850 | $3,417 | $3,774 |
| 02210 | Boston - Seaport | $3,395 | $3,568 | $4,240 | $5,075 | $5,607 |
| 02127 | Boston - South Boston | $2,888 | $3,031 | $3,600 | $4,313 | $4,769 |
| 02118 | Boston - South End / Roxbury | $2,367 | $2,484 | $2,950 | $3,537 | $3,906 |
| 02114 | Boston - West End | $3,404 | $3,567 | $4,240 | $5,087 | $5,615 |
| 02132 | Boston - West Roxbury | $2,384 | $2,503 | $2,972 | $3,564 | $3,936 |
| 01719 | Boxborough | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01921 | Boxford | $2,142 | $2,268 | $2,688 | $3,234 | $3,560 |
| 02184 | Braintree | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02324 | Bridgewater | $1,974 | $2,132 | $2,793 | $3,497 | $3,696 |
| 02301 | Brockton | $1,550 | $1,674 | $2,196 | $2,746 | $2,908 |
| 02302 | Brockton | $1,550 | $1,674 | $2,196 | $2,746 | $2,908 |
| 02445 | Brookline | $3,339 | $3,497 | $4,158 | $4,988 | $5,502 |
| 02446 | Brookline | $3,581 | $3,760 | $4,463 | $5,356 | $5,913 |
| 01803 | Burlington | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02532 | Buzzards Bay | $1,743 | $1,754 | $2,301 | $2,836 | $3,257 |
| 02138 | Cambridge | $3,560 | $3,739 | $4,442 | $5,325 | $5,881 |
| 02139 | Cambridge | $3,371 | $3,539 | $4,200 | $5,040 | $5,565 |
| 02140 | Cambridge | $3,077 | $3,224 | $3,833 | $4,600 | $5,073 |
| 02141 | Cambridge | $3,203 | $3,360 | $3,990 | $4,788 | $5,282 |
| 02142 | Cambridge | $3,382 | $3,550 | $4,211 | $5,052 | $5,577 |
| 02021 | Canton | $2,646 | $2,772 | $3,297 | $3,948 | $4,368 |
| 01741 | Carlisle | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02330 | Carver | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01824 | Chelmsford | $2,142 | $2,321 | $3,045 | $3,654 | $4,032 |
| 02150 | Chelsea | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02467 | Chestnut Hill | $3,423 | $3,591 | $4,263 | $5,114 | $5,649 |
| 02025 | Cohasset | $2,668 | $2,804 | $3,329 | $3,991 | $4,411 |
| 01742 | Concord | $2,951 | $3,098 | $3,675 | $4,410 | $4,862 |
| 01923 | Danvers | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02745 | Dartmouth | $1,144 | $1,169 | $1,451 | $1,740 | $2,176 |
| 02747 | Dartmouth | $1,144 | $1,169 | $1,451 | $1,740 | $2,176 |
| 02748 | Dartmouth | $1,144 | $1,169 | $1,451 | $1,740 | $2,176 |
| 02026 | Dedham | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02715 | Dighton | $1,505 | $1,664 | $2,182 | $2,691 | $2,889 |
| 02030 | Dover | $3,098 | $3,255 | $3,864 | $4,631 | $5,114 |
| 01826 | Dracut | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 02332 | Duxbury | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02333 | East Bridgewater | $1,713 | $1,850 | $2,427 | $3,035 | $3,214 |
| 02032 | East Walpole | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02538 | East Wareham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02189 | East Weymouth | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02334 | Easton | $1,835 | $1,847 | $2,423 | $2,905 | $3,496 |
| 02356 | Easton | $2,036 | $2,049 | $2,688 | $3,223 | $3,879 |
| 01929 | Essex | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02149 | Everett | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02719 | Fairhaven | $1,264 | $1,293 | $1,604 | $1,924 | $2,405 |
| 02720 | Fall River | $1,253 | $1,333 | $1,643 | $1,984 | $2,357 |
| 02721 | Fall River | $1,253 | $1,333 | $1,643 | $1,984 | $2,357 |
| 02723 | Fall River | $1,253 | $1,333 | $1,643 | $1,984 | $2,357 |
| 02724 | Fall River | $1,253 | $1,333 | $1,643 | $1,984 | $2,357 |
| 02035 | Foxboro | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01701 | Framingham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01702 | Framingham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02038 | Franklin | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02779 | Freetown | $1,607 | $1,723 | $2,216 | $2,710 | $3,067 |
| 01833 | Georgetown | $2,174 | $2,405 | $3,150 | $3,780 | $4,169 |
| 01930 | Gloucester | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01834 | Groveland | $1,644 | $1,817 | $2,384 | $2,859 | $3,157 |
| 02338 | Halifax | $2,142 | $2,268 | $2,688 | $3,234 | $3,560 |
| 02339 | Hanover | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02341 | Hanson | $1,550 | $1,674 | $2,196 | $2,746 | $2,908 |
| 01451 | Harvard | $2,142 | $2,268 | $2,688 | $3,234 | $3,560 |
| 01830 | Haverhill | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 01832 | Haverhill | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 01835 | Haverhill | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 02043 | Hingham | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02343 | Holbrook | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01746 | Holliston | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01748 | Hopkinton | $2,709 | $2,846 | $3,381 | $4,053 | $4,473 |
| 01749 | Hudson | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02045 | Hull | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01938 | Ipswich | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02364 | Kingston | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02347 | Lakeville | $1,891 | $2,038 | $2,678 | $3,351 | $3,550 |
| 01840 | Lawrence | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 01841 | Lawrence | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 01843 | Lawrence | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 02420 | Lexington | $3,077 | $3,224 | $3,833 | $4,600 | $5,073 |
| 02421 | Lexington | $3,539 | $3,717 | $4,410 | $5,292 | $5,838 |
| 01773 | Lincoln | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01460 | Littleton | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01850 | Lowell | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 01851 | Lowell | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 01852 | Lowell | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 01854 | Lowell | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 01901 | Lynn | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01902 | Lynn | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01904 | Lynn | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01905 | Lynn | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01940 | Lynnfield | $2,741 | $2,878 | $3,413 | $4,096 | $4,516 |
| 02148 | Malden | $2,553 | $2,679 | $3,182 | $3,815 | $4,214 |
| 01944 | Manchester | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02048 | Mansfield | $2,142 | $2,268 | $2,688 | $3,234 | $3,560 |
| 01945 | Marblehead | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02738 | Marion | $2,142 | $2,268 | $2,688 | $3,234 | $3,560 |
| 01752 | Marlborough | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02050 | Marshfield | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02739 | Mattapoisett | $1,713 | $1,850 | $2,427 | $3,035 | $3,214 |
| 01754 | Maynard | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02052 | Medfield | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02155 | Medford | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02053 | Medway | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02176 | Melrose | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01756 | Mendon | $2,142 | $2,268 | $2,772 | $3,854 | $4,326 |
| 01860 | Merrimac | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 01844 | Methuen | $1,488 | $1,644 | $2,157 | $2,587 | $2,857 |
| 02346 | Middleboro | $1,550 | $1,674 | $2,196 | $2,746 | $2,908 |
| 01949 | Middleton | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01757 | Milford | $1,419 | $1,569 | $2,058 | $2,862 | $3,212 |
| 02054 | Millis | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02186 | Milton | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01908 | Nahant | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01760 | Natick | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02492 | Needham | $2,650 | $2,778 | $3,300 | $3,960 | $4,373 |
| 02494 | Needham Hills | $2,561 | $2,688 | $3,192 | $3,827 | $4,227 |
| 02740 | New Bedford | $1,144 | $1,169 | $1,451 | $1,740 | $2,176 |
| 02744 | New Bedford | $1,144 | $1,169 | $1,451 | $1,740 | $2,176 |
| 02745 | New Bedford | $1,144 | $1,169 | $1,451 | $1,740 | $2,176 |
| 02746 | New Bedford | $1,144 | $1,169 | $1,451 | $1,740 | $2,176 |
| 01951 | Newbury | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01950 | Newburyport | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02458 | Newton | $2,636 | $2,773 | $3,287 | $3,939 | $4,348 |
| 02466 | Newton - Auburndale | $2,730 | $2,867 | $3,402 | $4,074 | $4,505 |
| 02462 | Newton - Lower Falls | $2,752 | $2,888 | $3,434 | $4,117 | $4,548 |
| 02460 | Newton - Newtonville | $2,857 | $2,993 | $3,560 | $4,264 | $4,716 |
| 02464 | Newton - Upper Falls | $3,004 | $3,161 | $3,749 | $4,495 | $4,968 |
| 02468 | Newton - Waban | $3,088 | $3,245 | $3,854 | $4,611 | $5,104 |
| 02465 | Newton - West Newton | $2,668 | $2,804 | $3,329 | $3,991 | $4,411 |
| 02459 | Newton Center | $2,888 | $3,035 | $3,602 | $4,317 | $4,768 |
| 02461 | Newton Highlands | $3,665 | $3,844 | $4,568 | $5,482 | $6,049 |
| 02056 | Norfolk | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01845 | North Andover | $2,164 | $2,395 | $3,140 | $3,771 | $4,159 |
| 02760 | North Attleboro | $2,142 | $2,268 | $2,688 | $3,234 | $3,560 |
| 01862 | North Billerica | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 02356 | North Easton | $2,036 | $2,049 | $2,688 | $3,223 | $3,879 |
| 02357 | North Easton | $1,835 | $1,847 | $2,423 | $2,905 | $3,496 |
| 01864 | North Reading | $2,668 | $2,804 | $3,329 | $3,991 | $4,411 |
| 02191 | North Weymouth | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02766 | Norton | $2,058 | $2,268 | $2,982 | $3,675 | $3,948 |
| 02061 | Norwell | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02062 | Norwood | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02558 | Onset | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01960 | Peabody | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02359 | Pembroke | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02762 | Plainville | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02360 | Plymouth | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02367 | Plympton | $2,142 | $2,268 | $2,688 | $3,234 | $3,560 |
| 02169 | Quincy | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02170 | Quincy | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02171 | Quincy | $2,553 | $2,679 | $3,182 | $3,815 | $4,214 |
| 02368 | Randolph | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02767 | Raynham | $2,028 | $2,041 | $2,678 | $3,211 | $3,864 |
| 01867 | Reading | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02769 | Rehoboth | $1,385 | $1,473 | $1,816 | $2,193 | $2,605 |
| 02151 | Revere | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02770 | Rochester | $1,713 | $1,850 | $2,427 | $3,035 | $3,214 |
| 02370 | Rockland | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01966 | Rockport | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01969 | Rowley | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01970 | Salem | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01952 | Salisbury | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01906 | Saugus | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02066 | Scituate | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02771 | Seekonk | $1,901 | $2,017 | $2,489 | $3,004 | $3,571 |
| 02067 | Sharon | $2,783 | $2,919 | $3,465 | $4,158 | $4,589 |
| 01770 | Sherborn | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02725 | Somerset | $1,385 | $1,473 | $1,816 | $2,193 | $2,605 |
| 02726 | Somerset | $1,471 | $1,555 | $1,922 | $2,322 | $2,763 |
| 02143 | Somerville | $2,920 | $3,067 | $3,644 | $4,369 | $4,821 |
| 02144 | Somerville | $3,066 | $3,213 | $3,822 | $4,578 | $5,061 |
| 02145 | Somerville | $2,825 | $2,962 | $3,518 | $4,222 | $4,663 |
| 02375 | South Easton | $2,289 | $2,300 | $3,024 | $3,623 | $4,358 |
| 02190 | South Weymouth | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01772 | Southborough | $2,153 | $2,384 | $3,129 | $4,347 | $4,883 |
| 02180 | Stoneham | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02072 | Stoughton | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01775 | Stow | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01776 | Sudbury | $2,636 | $2,773 | $3,287 | $3,939 | $4,348 |
| 01907 | Swampscott | $2,605 | $2,731 | $3,245 | $3,886 | $4,296 |
| 02777 | Swansea | $1,502 | $1,597 | $1,964 | $2,374 | $2,815 |
| 02780 | Taunton | $1,362 | $1,506 | $1,975 | $2,436 | $2,615 |
| 01876 | Tewksbury | $2,353 | $2,605 | $3,413 | $4,096 | $4,516 |
| 01983 | Topsfield | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01854 | Tyngsboro | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 01879 | Tyngsboro | $1,541 | $1,703 | $2,234 | $2,679 | $2,959 |
| 01880 | Wakefield | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02081 | Walpole | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02451 | Waltham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02452 | Waltham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02453 | Waltham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02571 | Wareham | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02472 | Watertown | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 01778 | Wayland | $2,519 | $2,644 | $3,140 | $3,765 | $4,158 |
| 02482 | Wellesley | $3,350 | $3,518 | $4,179 | $5,009 | $5,534 |
| 02481 | Wellesley Hills | $3,392 | $3,560 | $4,232 | $5,073 | $5,608 |
| 01984 | Wenham | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 02379 | West Bridgewater | $1,840 | $1,981 | $2,600 | $3,248 | $3,445 |
| 01985 | West Newbury | $2,227 | $2,458 | $3,224 | $3,865 | $4,264 |
| 01886 | Westford | $2,500 | $2,762 | $3,623 | $4,348 | $4,800 |
| 02493 | Weston | $2,553 | $2,679 | $3,182 | $3,815 | $4,214 |
| 02790 | Westport | $1,253 | $1,333 | $1,643 | $1,984 | $2,357 |
| 02090 | Westwood | $2,699 | $2,836 | $3,371 | $4,044 | $4,464 |
| 02188 | Weymouth | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02382 | Whitman | $1,550 | $1,674 | $2,196 | $2,746 | $2,908 |
| 01887 | Wilmington | $2,930 | $3,077 | $3,654 | $4,379 | $4,841 |
| 01890 | Winchester | $2,615 | $2,752 | $3,266 | $3,918 | $4,327 |
| 02152 | Winthrop | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
| 01801 | Woburn | $2,242 | $2,353 | $2,794 | $3,350 | $3,700 |
| 02093 | Wrentham | $2,478 | $2,601 | $3,089 | $3,704 | $4,090 |
The official schedule also lists larger unit sizes; see the source[1].
BHA's chart covers Boston and the other cities and towns where BHA vouchers can be used.
HUD FY2027 Fair Market Rents: Boston city, MA
HUD area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. A housing authority's schedule can be based on an earlier FMR year or on ZIP-level Small Area FMRs, so it won't always match these figures.
How landlords use this
It caps the subsidy, not your rent
The payment standard is the most the housing authority will count toward rent plus tenant-paid utilities. The rent still has to pass its rent-reasonableness review.
The 40% rule at move-in
For a new lease, if the gross rent is above the payment standard, the family's share can't be more than 40% of its monthly adjusted income.
Treat every applicant the same
Use the same written screening criteria for voucher holders as for everyone else. Many states and cities prohibit refusing renters because they pay with a voucher; check your local law.
Voucher Landlord Weekly
A free weekly email on FMR and payment-standard changes, with every item linked to its source. Voucher Pro coming soon adds alerts for the counties you own in.
Sources
- BHA, Payment Standard Chart for All Bedroom Sizes, effective January 1, 2026 (PDF) (retrieved October 21, 2026): https://www.bostonhousing.org/BHA/media/Documents/Leased%20Housing/SAFMRs/2026-Payment-Standards-All-BR.pdf
- BHA, Payment Standards page (retrieved October 21, 2026): https://www.bostonhousing.org/en/Section-8-Leased-Housing/How-Rent-is-Set/Payment-Standards.aspx
- HUD USER, FY2027 Fair Market Rents, county-level file (FY27_FMRs.xlsx) (retrieved October 21, 2026): https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx