Not legal or financial advice. Verify with your housing authority. These figures are HUD Fair Market Rents copied from HUD's public files. Your housing authority's payment standard (usually 90-110% of FMR), utility allowance and rent-reasonableness review decide what it will actually pay. Confirm with your PHA before you set a rent.
| County / town | 2-bedroom FMR, FY2027 | |
|---|---|---|
| Bernalillo County | $1,384[1] | View |
| Catron County | $1,059[1] | View |
| Chaves County | $1,091[1] | View |
| Cibola County | $1,022[1] | View |
| Colfax County | $1,014[1] | View |
| Curry County | $1,151[1] | View |
| De Baca County | $1,014[1] | View |
| Dona Ana County | $1,073[1] | View |
| Eddy County | $1,252[1] | View |
| Grant County | $1,070[1] | View |
| Guadalupe County | $1,014[1] | View |
| Harding County | $1,059[1] | View |
| Hidalgo County | $1,014[1] | View |
| Lea County | $1,327[1] | View |
| Lincoln County | $1,063[1] | View |
| Los Alamos County | $1,874[1] | View |
| Luna County | $1,014[1] | View |
| McKinley County | $1,140[1] | View |
| Mora County | $1,014[1] | View |
| Otero County | $1,014[1] | View |
| Quay County | $1,019[1] | View |
| Rio Arriba County | $1,014[1] | View |
| Roosevelt County | $1,014[1] | View |
| San Juan County | $1,116[1] | View |
| San Miguel County | $1,077[1] | View |
| Sandoval County | $1,384[1] | View |
| Santa Fe County | $1,735[1] | View |
| Sierra County | $1,014[1] | View |
| Socorro County | $1,014[1] | View |
| Taos County | $1,292[1] | View |
| Torrance County | $1,384[1] | View |
| Union County | $1,014[1] | View |
| Valencia County | $1,384[1] | View |
Voucher Landlord Weekly
A free weekly email on FMR and payment-standard changes, with every item linked to its source. Voucher Pro coming soon adds alerts for the counties you own in.
ComfortHub property management app 2027. Join the waitlist for early access.
Sources
- HUD USER, FY2027 Fair Market Rents, County Level Data (FY27_FMRs.xlsx): https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx