Not legal or financial advice. Verify with your housing authority. These figures are HUD Fair Market Rents copied from HUD's public files. Your housing authority's payment standard (usually 90-110% of FMR), utility allowance and rent-reasonableness review decide what it will actually pay. Confirm with your PHA before you set a rent.
| County / town | 2-bedroom FMR, FY2027 | |
|---|---|---|
| Albany County | $999[1] | View |
| Big Horn County | $999[1] | View |
| Campbell County | $1,039[1] | View |
| Carbon County | $1,022[1] | View |
| Converse County | $1,052[1] | View |
| Crook County | $999[1] | View |
| Fremont County | $999[1] | View |
| Goshen County | $999[1] | View |
| Hot Springs County | $999[1] | View |
| Johnson County | $1,193[1] | View |
| Laramie County | $1,228[1] | View |
| Lincoln County | $999[1] | View |
| Natrona County | $1,045[1] | View |
| Niobrara County | $1,154[1] | View |
| Park County | $1,016[1] | View |
| Platte County | $999[1] | View |
| Sheridan County | $1,168[1] | View |
| Sublette County | $1,068[1] | View |
| Sweetwater County | $999[1] | View |
| Teton County | $1,683[1] | View |
| Uinta County | $999[1] | View |
| Washakie County | $999[1] | View |
| Weston County | $1,101[1] | View |
Voucher Landlord Weekly
A free weekly email on FMR and payment-standard changes, with every item linked to its source. Voucher Pro coming soon adds alerts for the counties you own in.
ComfortHub property management app 2027. Join the waitlist for early access.
Sources
- HUD USER, FY2027 Fair Market Rents, County Level Data (FY27_FMRs.xlsx): https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx